Model | Type | Type Approval | Year | kW | Reference | Part Code | RRP-€ | RRP-£ Approx. | |
---|---|---|---|---|---|---|---|---|---|
Pegaso 650 - 36 kW version | ML | A-1072 | 1996-2004 | 31,9 | A-ML-01 | A | 250,00 | 220,00 | Place Order |
Tuareg 660 - Euro 5 | XB | e49*168/2013*00092 | 2021-2023 | 35 | A-XB-01 (See Note 4) | A+E | 275,00 | 242,00 | Place Order |
Dorsoduro 750/ABS/Factory | SM | e11*2002/24*0669 | 2008-2014 | 35 | A-SM-01 | A | 220,00 | 194,00 | Place Order |
Shiver 750/ABS/GT | RA | e11*2002/24*0619 | 2007-2015 | 35 | A-RA-01 | A | 220,00 | 194,00 | Place Order |
SRV 850 | M55 | e3*2002/24*0484 | 2012-2015 | 35 | A-M55-01 | B | 250,00 | 220,00 | Place Order |
Dorsoduro 900 - 70 kW version - Euro 4 | KB | e11*168/2013*00269 | 2017-2020 | 35 | A-KB-01 (See Note 4) | A+E | 275,00 | 242,00 | Place Order |
Shiver 900 - 70 kW version - Euro 4 | KH | e11*168/2013*00271 | 2017-2018 | 35 | A-KH-01 (See Note 4) | A+E | 275,00 | 242,00 | Place Order |
Shiver 900 - 70 kW version - Euro 4 | KH1 | e1*168/2013*00117 | 2018-2020 | 35 | A-KH1-01 (See Note 4) | A+E | 275,00 | 242,00 | Place Order |
PART CODES: A= Intake pipe washers, A+B= Intake pipe whasers + Throttle stopper, A+C= Intake pipe washers + Cap sleeve, A+E= Intake pipe washers + Electronic device, A+E+H= Intake pipe washers + Electronic device + Hoses, B= Throttle stopper, E= Electronic device.
Prices do not include shipment or VAT, the ones in Pounds can vary slightly depending on euro rate.
Note 4: VERY IMPORTANT: For EURO 4 and 5 MOTORCYCLES to prepare your order we need to receive in the account info.eu@atimpex.com a copy of any official document of the bike in which the registration number and the date of first registration are indicated.
It is recommended that this power restrictor assembly is carried out by staff with motorcycle electricity skills and to have the required diagnosis tools.
Model | Type | Type Approval | Year | kW | Reference | Part Code | RRP-€ | RRP-£ Approx. | |
---|---|---|---|---|---|---|---|---|---|
BN600R | P25 | e9*2002/24*0521 | 2014-2016 | 35 | BE-P25-01 | B | 250,00 | 220,00 | Place Order |
PART CODES: A= Intake pipe washers, A+B= Intake pipe whasers + Throttle stopper, A+C= Intake pipe washers + Cap sleeve, A+E= Intake pipe washers + Electronic device, A+E+H= Intake pipe washers + Electronic device + Hoses, B= Throttle stopper, E= Electronic device.
Prices do not include shipment or VAT, the ones in Pounds can vary slightly depending on euro rate.
Model | Type | Type Approval | Year | kW | Reference | Part Code | RRP-€ | RRP-£ Approx. | |
---|---|---|---|---|---|---|---|---|---|
C600 Sport - Euro 3 | C65 | e1*2002/24*0552 | 2012-2015 | 35 | B-C65-01 | B | 220,00 | 194,00 | Place Order |
C650 GT - Euro 4 | 3C65 | e1*168/2013*00005 | 2016-2019 | 35 | B-3C65-01 (See Note 4) | A+E | 275,00 | 242,00 | Place Order |
C650 GT - Euro 3 | C65 | e1*2002/24*0552 | 2012-2015 | 35 | B-C65-01 | B | 220,00 | 194,00 | Place Order |
C650 Sport - Euro 4 | 3C65 | e1*168/2013*00005 | 2016-2019 | 35 | B-3C65-02 (See Note 4) | A+E | 275,00 | 242,00 | Place Order |
F650CS Scarver | K14 | e1*92/61*00130 | 2001-2003 | 35 | B-K14-01 | B | 220,00 | 194,00 | Place Order |
F650CS Scarver | E650C | e1*2002/24*0200 / 0201 | 2003-2005 | 35 | B-E650C-01 | B | 220,00 | 194,00 | Place Order |
F650GD/Police | R13 | e1*92/61*00061 | 2000-2003 | 35 | B-R13-02 | B | 220,00 | 194,00 | Place Order |
F650GS | E650C | e1*2002/24*0200/0201 | 2004-2005 | 35 | B-E650C-02 | B | 220,00 | 194,00 | Place Order |
F650GS/Dakar | E650G | e1*2002/24*0200 | 2004-2008 | 35 | B-E650G-02 | B | 220,00 | 194,00 | Place Order |
F650GS/Dakar/GD | R13 | e1*92/61*00061 | 2000-2003 | 35 | B-R13-01 | B | 220,00 | 194,00 | Place Order |
G650 XChallenge * | E65X | e11*2002/24*0500 | 2007-2011 | 35 | B-E65X-03 (See Note 1) | B | 220,00 | 194,00 | Place Order |
G650 XCountry * | E65X | e11*2002/24*0500 | 2007-2011 | 35 | B-E65X-04 (See Note 1) | B | 220,00 | 194,00 | Place Order |
G650 XMoto * | E65X | e11*2002/24*0500 | 2007-2011 | 35 | B-E65X-05 (See Note 1) | B | 220,00 | 194,00 | Place Order |
G650GS - 37 kW version | E650G | e1*2002/24*0200 | 2009-2012 | 35 | B-E650G-01 | B | 220,00 | 194,00 | Place Order |
F650GS (798 cc engine) | E8GS | e1*2002/24*0352 | 2008-2012 | 35 | B-E8GS-03 | B | 220,00 | 194,00 | Place Order |
F700GS (798 cc engine) - Euro 3 | E8GS | e1*2002/24*0352 | 2012-2016 | 35 | B-E8GS-04 | B | 220,00 | 194,00 | Place Order |
F700GS (798 cc engine) - Euro 4 | 4G80/r | e1*168/2013*00021 | 2016-2018 | 35 | B-4G80-01 (See Note 5) | A+E+H | 275,00 | 242,00 | Place Order |
F750GS (853 cc engine) - Euro 4 | 4G85 | e1*168/2013*00058 | 2018-2020 | 35 | B-4G85-01 (See Note 5) | A+E+H | 275,00 | 242,00 | Place Order |
F750GS (853 cc engine) - Euro 5 | MG85 | e1*168/2013*00218 | 2021-2022 | 35 | B-MG85-01 (See Note 5) | A+E+H | 275,00 | 242,00 | Place Order |
K75/C/RT/S | K75C | A-0218 | 1985-1997 | 35 | B-K75-01 | A | 250,00 | 220,00 | Place Order |
F800GS - Euro 3 | E8GS | e1*2002/24*0352 | 2008-2016 | 35 | B-E8GS-02 | B | 220,00 | 194,00 | Place Order |
F800GS - Euro 4 | 4G80/r | e1*168/2013*00021 | 2016-2018 | 35 | B-4G80-02 (See Note 5) | A+E+H | 275,00 | 242,00 | Place Order |
F800GS Adventure - Euro 3 | E8GS | e1*2002/24*0352 | 2014-2016 | 35 | B-E8GS-05 | B | 220,00 | 194,00 | Place Order |
F800GS Adventure - Euro 4 | 4G80 | e1*168/2013*00021 | 2016-2018 | 35 | B-4G80-03 (See Note 4) | A+E+H | 275,00 | 242,00 | Place Order |
F800GT - Euro 3 | E8ST | e1*2002/24*0283 | 2013-2016 | 35 | B-E8ST-06 | B | 220,00 | 194,00 | Place Order |
F800GT - Euro 4 | 4R80 | e1*168/2013*00030 | 2016-2019 | 35 | B-4R80-02 (See Note 5) | A+E+H | 275,00 | 242,00 | Place Order |
F800R - 64 kW version | E8ST | e1*2002/24*0283 | 2009-2014 | 35 | B-E8ST-05 | B | 220,00 | 194,00 | Place Order |
F800R - 66 kW version | E8ST | e1*2002/24*0283 | 2015-2016 | 35 | B-E8ST-07 | B | 220,00 | 194,00 | Place Order |
F800R - Euro 4 | 4R80 | e1*168/2013*00030 | 2016-2019 | 35 | B-4R80-01 (See Note 5) | A+E+H | 275,00 | 242,00 | Place Order |
F800S | E8ST | e1*2002/24*0283 | 2006-2010 | 35 | B-E8ST-03 | B | 220,00 | 194,00 | Place Order |
F800ST | E8ST | e1*2002/24*0283 | 2006-2013 | 35 | B-E8ST-04 | B | 220,00 | 194,00 | Place Order |
F850GS - Euro 4 | 4G85 | e1*168/2013*00058 | 2018-2020 | 35 | B-4G85-02 (See Note 5) | A+E+H | 275,00 | 242,00 | Place Order |
F850GS - Euro 5 | MG85 | e1*168/2013*00218 | 2021-2022 | 35 | B-MG85-02 (See Note 5) | A+E+H | 275,00 | 242,00 | Place Order |
F850GS Adventure - Euro 4 | 4G85 | e1*168/2013*00058 | 2019-2020 | 35 | B-4G85-03 (See Note 5) | A+E+H | 275,00 | 242,00 | Place Order |
F850GS Adventure - Euro 5 | MG85 | e1*168/2013*00218 | 2021-2022 | 35 | B-MG85-03 (See Note 5) | A+E+H | 275,00 | 242,00 | Place Order |
R850GS | R850R/259 | A-1017 | 1994-1999 | 35 | B-259-08 | B | 250,00 | 220,00 | Place Order |
R850GS | R21 | e1*92/61*00041 | 2000-2002 | 35 | B-R21-05 | B | 250,00 | 220,00 | Place Order |
R850R | R850R/259 | A-1017 | 1994-2002 | 35 | B-259-07 | B | 250,00 | 220,00 | Place Order |
R850R | R21 | e1*92/61*00041 | 2000-2002 | 35 | B-R21-04 | B | 250,00 | 220,00 | Place Order |
R850R | R11R | e1*2002/24*0216 | 2003-2007 | 35 | B-R11R-03 | B | 250,00 | 220,00 | Place Order |
R850RT | R850RT/259 | A-1046 | 1996-2001 | 35 | B-259-09 | B | 250,00 | 220,00 | Place Order |
R850RT | R22 | e1*92/61*00101 | 2002-2006 | 35 | B-R22-03 | B | 250,00 | 220,00 | Place Order |
R850RT | R11RT | e1*2002/24*0215 | 2002-2006 | 35 | B-R11RT-03 | B | 250,00 | 220,00 | Place Order |
K100/LT/RS/RT -66 kW version | K-100 | A-0165 | 1983-1990 | 35 | B-K100-01 | B | 250,00 | 220,00 | Place Order |
R1100GS | R1100GS/259 | A-0572 | 1994-1998 | 35 | B-259-05 | B | 250,00 | 220,00 | Place Order |
R1100R | R1100GS/259 | A-0572 | 1994-2000 | 35 | B-259-06 | B | 250,00 | 220,00 | Place Order |
R1100RS | R1100RS/B259 | A-0520 | 1993-2000 | 35 | B-259-04 | B | 250,00 | 220,00 | Place Order |
R1100RT | R1100RT/259 | A-1033 | 1993-2001 | 35 | B-259-03 | B | 250,00 | 220,00 | Place Order |
R1150GS | R21 | e1*92/61*00041 | 1999-2004 | 35 | B-R21-02 | B | 250,00 | 220,00 | Place Order |
R1150GS Adventure | R21 | e1*92/61*00041 | 2002-2005 | 35 | B-R21-02 | B | 250,00 | 220,00 | Place Order |
R1150GS Adventure | R11R | e1*2002/24*0216 | 2002-2005 | 35 | B-R11R-02 | B | 250,00 | 220,00 | Place Order |
R1150R | R11R | e1*2002/24*0216 | 2004-2006 | 35 | B-R11R-01 | B | 250,00 | 220,00 | Place Order |
R1150R Rockster | R11R | e1*2002/24*0216 | 2001-2006 | 35 | B-R11R-01 | B | 250,00 | 220,00 | Place Order |
R1150R/Rockster | R21 | e1*92/61*00041 | 2001-2006 | 35 | B-R21-03 | B | 250,00 | 220,00 | Place Order |
R1150RS | R11RT | e1*2002/24*0215 | 2001-2005 | 35 | B-R11RT-02 | B | 250,00 | 220,00 | Place Order |
R1150RS | R22 | e1*92/61*00101 | 2002-2005 | 35 | B-R22-02 | B | 250,00 | 220,00 | Place Order |
R1150RT | R22 | e1*92/61*00101 | 2001-2004 | 35 | B-R22-01 | B | 250,00 | 220,00 | Place Order |
R1150RT | R11RT | e1*2002/24*0215 | 2001-2005 | 35 | B-R11RT-01 | B | 250,00 | 220,00 | Place Order |
R1200C Cruiser | R2C | e1*92/61*00093,e1*2002/24*0192 | 1997-2006 | 35 | B-R2C-01 | A | 250,00 | 220,00 | Place Order |
R1200C Independent | R2C | e1*2002/24*0192 | 1999-2006 | 35 | B-R2C-03 | A | 250,00 | 220,00 | Place Order |
R1200C Montauk | R2C | e1*2002/24*0192 | 2004-2006 | 35 | B-R2C-02 | A | 250,00 | 220,00 | Place Order |
R1200CL | K30 | e1*2002/24*0195*00 | 2003-2004 | 35 | B-K30-01 | A | 250,00 | 220,00 | Place Order |
PART CODES: A= Intake pipe washers, A+B= Intake pipe whasers + Throttle stopper, A+C= Intake pipe washers + Cap sleeve, A+E= Intake pipe washers + Electronic device, A+E+H= Intake pipe washers + Electronic device + Hoses, B= Throttle stopper, E= Electronic device.
Prices do not include shipment or VAT, the ones in Pounds can vary slightly depending on euro rate.
Note 1: VERY IMPORTANT: This 35 kW restrictor kit exceeds the power/weight ratio of A2 licence, but you can choose the 25 kW kit which does not exceed it.
Note 4: VERY IMPORTANT: For EURO 4 and 5 MOTORCYCLES to prepare your order we need to receive in the account info.eu@atimpex.com a copy of any official document of the bike in which the registration number and the date of first registration are indicated.
It is recommended that this power restrictor assembly is carried out by staff with motorcycle electricity skills and to have the required diagnosis tools.
Note 5: VERY IMPORTANT: For EURO 4 and 5 MOTORCYCLES to prepare your order we need to receive in the account info.eu@atimpex.com a copy of any official document of the bike in which the registration number and the date of first registration are indicated. It is recommended that the assembly is carried out by staff with motorcycle electricity skills, to carefully read and follow step by step the given instructions and to have the required updated diagnosis tools for this motorcycle.
It is necessary to have wire stripping pliers in order to splice wires, an electric soldering with tin, a heat gun to seal the heatshrink tubes and insulating tape or fabric to holster cables. Please, carry out this task carefully and with attention to avoid failures and possible delays and troubles.
Model | Type | Type Approval | Year | kW | Reference | Part Code | RRP-€ | RRP-£ Approx. | |
---|---|---|---|---|---|---|---|---|---|
XB9R - 61.9 kW version | XB1 | e4*2002/24*0139 | 2005-2007 | 35 | BU-XB1-04 | B | 250,00 | 220,00 | Place Order |
XB9SX - 61.9 kW version | XB1 | e4*2002/24*0139 | 2005-2007 | 35 | BU-XB1-05 | B | 250,00 | 220,00 | Place Order |
XB9SX - 60 kW version | XB1 | e4*2002/24*0139 | 2008-2010 | 35 | BU-XB1-06 | B | 250,00 | 220,00 | Place Order |
XB12R - 70 kW version | XB1 | e4*2002/24*0139 | 2008-2010 | 35 | BU-XB1-02 | B | 250,00 | 220,00 | Place Order |
XB12S - 70 kW version | XB1 | e4*2002/24*0139 | 2008-2010 | 35 | BU-XB1-03 | B | 250,00 | 220,00 | Place Order |
XB12SCG - 69/70 kW versions | XB1 | e4*2002/24*0139 | 2008-2010 | 35 | BU-XB1-01 | B | 250,00 | 220,00 | Place Order |
XB12Ss - 69/70 kW versions | XB2 | e4*2002/24*0450 | 2008-2010 | 35 | BU-XB2-02 | B | 250,00 | 220,00 | Place Order |
XB12STT - 70 kW version | XB2 | e4*2002/24*0450 | 2008-2010 | 35 | BU-XB2-05 | B | 250,00 | 220,00 | Place Order |
XB12X - 69/70 kW versions | XB2 | e4*2002/24*0450 | 2008-2010 | 35 | BU-XB2-03 | B | 250,00 | 220,00 | Place Order |
XB12XP - 69/70 kW versions | XB2 | e4*2002/24*0450 | 2008-2010 | 35 | BU-XB2-04 | B | 250,00 | 220,00 | Place Order |
XB12XT - 69/70 kW versions | XB2 | e4*2002/24*0450 | 2008-2010 | 35 | BU-XB2-01 | B | 250,00 | 220,00 | Place Order |
PART CODES: A= Intake pipe washers, A+B= Intake pipe whasers + Throttle stopper, A+C= Intake pipe washers + Cap sleeve, A+E= Intake pipe washers + Electronic device, A+E+H= Intake pipe washers + Electronic device + Hoses, B= Throttle stopper, E= Electronic device.
Prices do not include shipment or VAT, the ones in Pounds can vary slightly depending on euro rate.
Model | Type | Type Approval | Year | kW | Reference | Part Code | RRP-€ | RRP-£ Approx. | |
---|---|---|---|---|---|---|---|---|---|
V/Raptor 650 - Carburation | M2 | e3*92/61*0018 | 2001-2002 | 35 | C-M2-01 | B | 250,00 | 220,00 | Place Order |
V/Raptor 650 - Injection | M2 | e3*92/61*0018 | 2003-2007 | 35 | C-M2-01 | B | 250,00 | 220,00 | Place Order |
PART CODES: A= Intake pipe washers, A+B= Intake pipe whasers + Throttle stopper, A+C= Intake pipe washers + Cap sleeve, A+E= Intake pipe washers + Electronic device, A+E+H= Intake pipe washers + Electronic device + Hoses, B= Throttle stopper, E= Electronic device.
Prices do not include shipment or VAT, the ones in Pounds can vary slightly depending on euro rate.
Model | Type | Type Approval | Year | kW | Reference | Part Code | RRP-€ | RRP-£ Approx. | |
---|---|---|---|---|---|---|---|---|---|
650MT - Euro 4 | CF650-3C | e13*168/2013*00256 | 2018-2020 | 35 | CF-3C-01 (See Note 4) | A+E | 275,00 | 242,00 | Place Order |
CF650NK/600NK - Euro 4 | CF650-7B | e13*168/2013*00251 | 2018-2020 | 35 | CF-7B-01 (See Note 4) | A+E | 275,00 | 242,00 | Place Order |
800MT - Euro 5 | CF800-5 | e13*168/2013*01297 | 2022-2024 | 35 | CF-800-01 (See Note 5) | A+E+H | 350,00 | 308,00 | Place Order |
800NK - Euro 5 | CF800-7F | e13*168/2013*01684 | 2023-2024 | 35 | CF-800-02 (See Note 5) | A+E+H | 350,00 | 308,00 | Place Order |
PART CODES: A= Intake pipe washers, A+B= Intake pipe whasers + Throttle stopper, A+C= Intake pipe washers + Cap sleeve, A+E= Intake pipe washers + Electronic device, A+E+H= Intake pipe washers + Electronic device + Hoses, B= Throttle stopper, E= Electronic device.
Prices do not include shipment or VAT, the ones in Pounds can vary slightly depending on euro rate.
Note 4: VERY IMPORTANT: For EURO 4 and 5 MOTORCYCLES to prepare your order we need to receive in the account info.eu@atimpex.com a copy of any official document of the bike in which the registration number and the date of first registration are indicated.
It is recommended that this power restrictor assembly is carried out by staff with motorcycle electricity skills and to have the required diagnosis tools.
Note 5: VERY IMPORTANT: For EURO 4 and 5 MOTORCYCLES to prepare your order we need to receive in the account info.eu@atimpex.com a copy of any official document of the bike in which the registration number and the date of first registration are indicated. It is recommended that the assembly is carried out by staff with motorcycle electricity skills, to carefully read and follow step by step the given instructions and to have the required updated diagnosis tools for this motorcycle.
It is necessary to have wire stripping pliers in order to splice wires, an electric soldering with tin, a heat gun to seal the heatshrink tubes and insulating tape or fabric to holster cables. Please, carry out this task carefully and with attention to avoid failures and possible delays and troubles.
Model | Type | Type Approval | Year | kW | Reference | Part Code | RRP-€ | RRP-£ Approx. | |
---|---|---|---|---|---|---|---|---|---|
600M Monster/Monster | 600M | A-0581 | 1997-2000 | 35 | D-600M-01 | B | 250,00 | 220,00 | Place Order |
Monster 600 | M3 | e1*92/61*00025 | 1999-2003 | 35 | D-M3-01 | B | 250,00 | 220,00 | Place Order |
Monster 620/S4 | M4 | e3*92/61*0030 e3*2002/24*0281 | 2001-2005 | 35 | D-M4-10 | B | 220,00 | 194,00 | Place Order |
Monster 695 | M4 | e3*2002/24*0281 | 2006-2007 | 35 | D-M4-12 | B | 220,00 | 194,00 | Place Order |
Monster 696/ABS | M5 | e3*2002/24*0497 | 2008-2014 | 35 | D-M5-03 | B | 220,00 | 194,00 | Place Order |
750 SS ie - 45 kW version | V2 | e1*92/61*00026 | 1999-2003 | 35 | D-V2-01 | B | 250,00 | 220,00 | Place Order |
Monster 750 | 900M | e1*92/61*00052 | 1996-1999 | 35 | D-M1-01 | B | 250,00 | 220,00 | Place Order |
Monster 750 | M1 | e1*92/61*00052 | 1999-2001 | 35 | D-M1-01 | B | 250,00 | 220,00 | Place Order |
Monster 796 | B1 | e3*2002/24*0458 | 2010-2012 | 35 | D-B1-02 | B | 220,00 | 194,00 | Place Order |
Monster 796/ABS | M5 | e3*2002/24*0497 | 2010-2014 | 35 | D-M5-04 | B | 220,00 | 194,00 | Place Order |
Monster 797 - Euro 4 | MD | e49*168/2013*00021 | 2017-2020 | 35 | D-MD-01 (See Note 4) | A+E | 275,00 | 242,00 | Place Order |
800 Sport/SS | V5 | e3*92/61*0142 | 2003-2006 | 35 | D-V5-01 | B | 250,00 | 220,00 | Place Order |
Monster 800/S2R (variants 06,14 and 15) | M4 | e3*92/61*0030 e3*2002/24*0281 | 2002-2007 | 35 | D-M4-11 | B | 220,00 | 194,00 | Place Order |
Monster S2R 800 (variants 21 and 22) | M4 | e3*92/61*0030 e3*2002/24*0281 | 2005-2007 | 35 | D-M4-11 | B | 220,00 | 194,00 | Place Order |
Scrambler | K1 | e9*2002/24*6054 | 2015-2016 | 35 | D-K1-01 | B | 220,00 | 194,00 | Place Order |
Scrambler DS - Euro 4 | KB | e49*168/2013*00019 | 2017-2020 | 35 | D-KB-01 (See Note 4) | A+E | 275,00 | 242,00 | Place Order |
Scrambler/CR/Icon Dark - Euro 4 | KC | e49*168/2013*00017 | 2017-2020 | 35 | D-KC-01 (See Note 4) | A+E | 275,00 | 242,00 | Place Order |
Hypermotard/SP/Hyperstrada 821 - 70 kW - Euro 3 | B3 | e9*2002/24*0600 | 2013-2016 | 35 | D-B3-01 | E | 275,00 | 242,00 | Place Order |
Monster 821 - 70 kW - Euro 3 | M7 | e9*2002/24*6038 | 2014-2016 | 35 | D-M7-01 | E | 275,00 | 242,00 | Place Order |
Monster 821 - 68 KW - Euro 4 | MJ | e49*168/2013*00035 | 2017-2020 | 35 | D-MJ-01 (See Note 4) | A+E | 275,00 | 242,00 | Place Order |
Monster 900 i.e/DUCATI 904 | M2 | e1*92/61*00051 | 1999-2002 | 35 | D-M2-01 | B | 220,00 | 194,00 | Place Order |
Monster S4/900 i.e.- 904 cc - 57 kW | M4 | e3*92/61*0030 e3*2002/24*0281 | 2000-2002 | 35 | D-M4-08 | B | 220,00 | 194,00 | Place Order |
Monster S2R1000 - 992 cc - 64 kW version | M4 | e3*2002/24*0281 | 2006-2008 | 35 | D-M4-07 | B | 220,00 | 194,00 | Place Order |
Monster S4/1000S - 992 cc - 62 kW version | M4 | e3*92/61*0030 e3*2002/24*0281 | 2002-2005 | 35 | D-M4-06 | B | 220,00 | 194,00 | Place Order |
GT1000 | C1 | e3*2002/24*0343 | 2007-2009 | 35 | D-C1-02 | B | 220,00 | 194,00 | Place Order |
GT1000 Touring | C1 | e3*2002/24*0343 | 2009 | 35 | D-C1-05 | B | 220,00 | 194,00 | Place Order |
Paul Smart 1000 LE | C1 | e3*2002/24*0343 | 2006 | 35 | D-C1-04 | B | 220,00 | 194,00 | Place Order |
Sport 1000/S | C1 | e3*2002/24*0343 | 2006-2009 | 35 | D-C1-03 | B | 220,00 | 194,00 | Place Order |
HM1100/S Hypermotard - 62 kW | B1 | e3*2002/24*0458 | 2007-2009 | 35 | D-B1-01 | B | 220,00 | 194,00 | Place Order |
Hypermotard 1100 EVO SP - 67 kW | B1 | e3*2002/24*0458 | 2010-2012 | 35 | D-B1-03 | B | 220,00 | 194,00 | Place Order |
Monster 1100 /S - 66 kW version | M5 | e3*2002/24*0497 | 2008-2010 | 35 | D-M5-02 | B | 220,00 | 194,00 | Place Order |
Monster 1100 EVO - 70 kW version | M5 | e3*2002/24*0497 | 2011-2013 | 35 | D-M5-05 | B | 220,00 | 194,00 | Place Order |
Scrambler 1100 - Euro 4 | KF | e49*168/2013*00039 | 2018-2020 | 35 | D-KF-01 (See Note 4) | A+E | 275,00 | 242,00 | Place Order |
PART CODES: A= Intake pipe washers, A+B= Intake pipe whasers + Throttle stopper, A+C= Intake pipe washers + Cap sleeve, A+E= Intake pipe washers + Electronic device, A+E+H= Intake pipe washers + Electronic device + Hoses, B= Throttle stopper, E= Electronic device.
Prices do not include shipment or VAT, the ones in Pounds can vary slightly depending on euro rate.
Note 4: VERY IMPORTANT: For EURO 4 and 5 MOTORCYCLES to prepare your order we need to receive in the account info.eu@atimpex.com a copy of any official document of the bike in which the registration number and the date of first registration are indicated.
It is recommended that this power restrictor assembly is carried out by staff with motorcycle electricity skills and to have the required diagnosis tools.
Model | Type | Type Approval | Year | kW | Reference | Part Code | RRP-€ | RRP-£ Approx. | |
---|---|---|---|---|---|---|---|---|---|
ES700 - 693 cc - 55 kW - Euro 5 | GG LC4 | e1*168/2013*00298 | 2022-2023 | 31 | GG-LC4-02 (See Note 4) | A+E | 275,00 | 242,00 | Place Order |
SM700 - 693 cc - 55 kW - Euro 5 | GG LC4 | e1*168/2013*00298 | 2022-2023 | 31 | GG-LC4-01 (See Note 4) | A+E | 275,00 | 242,00 | Place Order |
PART CODES: A= Intake pipe washers, A+B= Intake pipe whasers + Throttle stopper, A+C= Intake pipe washers + Cap sleeve, A+E= Intake pipe washers + Electronic device, A+E+H= Intake pipe washers + Electronic device + Hoses, B= Throttle stopper, E= Electronic device.
Prices do not include shipment or VAT, the ones in Pounds can vary slightly depending on euro rate.
Note 4: VERY IMPORTANT: For EURO 4 and 5 MOTORCYCLES to prepare your order we need to receive in the account info.eu@atimpex.com a copy of any official document of the bike in which the registration number and the date of first registration are indicated.
It is recommended that this power restrictor assembly is carried out by staff with motorcycle electricity skills and to have the required diagnosis tools.
Model | Type | Type Approval | Year | kW | Reference | Part Code | RRP-€ | RRP-£ Approx. | |
---|---|---|---|---|---|---|---|---|---|
GP800 | M55 | e3*2002/24*0484 | 2007-2013 | 35 | G-M55-02 | B | 250,00 | 220,00 | Place Order |
PART CODES: A= Intake pipe washers, A+B= Intake pipe whasers + Throttle stopper, A+C= Intake pipe washers + Cap sleeve, A+E= Intake pipe washers + Electronic device, A+E+H= Intake pipe washers + Electronic device + Hoses, B= Throttle stopper, E= Electronic device.
Prices do not include shipment or VAT, the ones in Pounds can vary slightly depending on euro rate.
Model | Type | Type Approval | Year | kW | Reference | Part Code | RRP-€ | RRP-£ Approx. | |
---|---|---|---|---|---|---|---|---|---|
Street 750 (XG750) - 42 kW | XG1 | e11*2002/24*1687 | 2014-2016 | 35 | HD-XG1-01 | B | 250,00 | 220,00 | Place Order |
Street Rod (XG750A) - 52 kW - Euro 4 | XG1 | e11*168/2013*00216 | 2017-2019 | 35 | HD-XG1-02 (See Note 4) | A+E | 275,00 | 242,00 | Place Order |
Street Rod (XG750A) - 52 kW - Euro 4 | XG1 | e4*168/2013*00108 | 2019-2020 | 35 | HD-XG1-02 (See Note 4) | A+E | 275,00 | 242,00 | Place Order |
XL53C Custom - Carburation | XL1 | e4*92/61*0028 | 1999-2005 | 35 | HD-XL1-06 | B | 250,00 | 220,00 | Place Order |
XL883R Sportster - Carburation | XL1 | e4*92/61*0028 | 1999-2005 | 35 | HD-XL1-09 | B | 250,00 | 220,00 | Place Order |
XLH Sportster 883 - Carburation | XL1 | e4*92/61*0028 | 1999-2005 | 35 | HD-XL1-07 | B | 250,00 | 220,00 | Place Order |
XLH Sportster 883 Hugger - Carburation | XL1 | e4*92/61*0028 | 1999-2005 | 35 | HD-XL1-08 | B | 250,00 | 220,00 | Place Order |
Custom 53 - 883 cc - 40 kW - Carburation | XL2 | e4*2002/24*0208 | 2004-2006 | 35 | HD-XL2-13 | B | 250,00 | 220,00 | Place Order |
Sportster 883 - 40 kW - Carburation | XL2 | e4*2002/24*0208 | 2004-2006 | 35 | HD-XL2-12 | B | 250,00 | 220,00 | Place Order |
Sportster 883R - 40 kW - Carburation | XL2 | e4*2002/24*0208 | 2004-2006 | 35 | HD-XL2-14 | B | 250,00 | 220,00 | Place Order |
Sportster 883XL - 40 kW - Carburation | XL2 | e4*2002/24*0208 | 2004-2006 | 35 | HD-XL2-11 | B | 250,00 | 220,00 | Place Order |
XL53C - 883 cc - 40 kW - Carburation | XL2 | e4*2002/24*0208 | 2004-2006 | 35 | HD-XL2-13 | B | 250,00 | 220,00 | Place Order |
XL883 - 40 kW - Carburation | XL2 | e4*2002/24*0208 | 2004-2006 | 35 | HD-XL2-12 | B | 250,00 | 220,00 | Place Order |
